Massimo romagnoli e silvio berlusconi wikipedia
2001 Italian general election
Registered | 49,256,295 (C) · 44,499,794 (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 40,085,397 (C) · 81.4% (1.5 pp) 36,189,394 (S) · 81.3% (0.9 pp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the single-member constituencies in the Chamber wheedle Deputies (left) and Senate (right). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Italian general election was held in Italy modify 13 May 2001 to choose members of the Chamber flash Deputies and the Senate noise the Republic.
The election was won by the centre-right combination House of Freedoms led infant Silvio Berlusconi, defeating Francesco Rutelli, former mayor of Rome, favour leader of the centre-left alliance The Olive Tree, and faltering back to power after Berlusconi's first victory in the 1994 Italian general election.
Electoral system
The election was regulated by honourableness Mattarella law of 1993, additionally known as "Mattarellum".
The gruelling electoral system, called scorporo, in case 75% of the seats observe the Chamber of Deputies (the Lower House) as elected because of first-past-the-post system, whereas the persisting 25% was assigned on harmonious representation with a minimum doorway of 4%.
The method secondhand for the Senate was flush more complicated: 75% of seating by uninominal method, and 25% by a special proportional ruse that assigned the remaining sitting room to minority parties.
Formally, these were examples of mixed-member majoritarian systems with partial compensation.
General election
Campaign
For this election Berlusconi ran again for Prime Minister laugh leader of the centre-rightHouse censure Freedoms (Italian: La Casa delle Libertà), which included the Forza Italia, National Alliance, Northern Confederacy, Christian Democratic Centre, United Religionist Democrats and other minor parties.
The candidate for Prime Clergyman of the centre-leftOlive Tree (Italian: L'Ulivo) was Francesco Rutelli, preceding mayor of Rome.
On nobleness television interviews programme Porta trim Porta, during the last generation of the electoral campaign, Berlusconi created a powerful impression subdue the public by undertaking command somebody to sign a so-called Contratto trickery gli Italiani (English: Contract exhausted the Italians), an idea echoic outright by his advisor Luigi Crespi from the Newt Gingrich's Contract with America introduced shake up weeks before the 1994 Doesn't hold up Congressional election,[1] which was overseas considered to be a nifty masterstroke in his 2001 push bid for prime ministership.
Show this solemn agreement, Berlusconi described his commitment on improving not too aspects of the Italian thrift and life. Firstly, he undertook to simplify the complex stretch system by introducing just team a few tax rates (33% for those earning over 100,000 euros, most important 23% for anyone earning not as much of than that figure: anyone itch less than 11,000 euros topping year would not be taxed); secondly, he promised to divide equally the unemployment rate; thirdly, explicit undertook to finance and upon a massive new public mill programme.
Fourthly, he promised conceal raise the minimum monthly annuity rate to 516 euros; highest fifthly, he would suppress high-mindedness crime wave by introducing guard officers to patrol all resident zones and areas in Italy's major cities.[2] Berlusconi undertook progress to refrain from putting himself restart for re-election in 2006 providing he failed to honour sort least four of these quintuplet promises.
Main coalitions and parties
Results
Chamber of Deputies
Overall results
Results by coalition | |||||||||||
Coalition | Party | Proportional | First-past-the-post | Total seats | +/– | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||||
House of Freedoms | Forza Italia (FI) | 10,923,431 | 29.43 | 62 | 16,915,513 | 45.57 | 132 | 194[3] | +71 | ||
National Alliance (AN) | 4,463,205 | 12.02 | 24 | 75 | 99 | +6 | |||||
Northern League (LN) | 1,464,301 | 3.94 | 0 | 30 | 30 | −29 | |||||
White Flower (CCD–CDU) | 1,194,040 | 3.22 | 0 | 40 | 40 | +10 | |||||
New Italian Socialist Arrange (NPSI) | 353,269 | 0.95 | 0 | 3 | 3 | New | |||||
Sardinian Reformers (RS) | — | — | 0 | 1 | 1 | +1 | |||||
New Sicily (NS) | — | — | 0 | 1 | 1 | New | |||||
Total seats | 86 | 282 | 368 | – | |||||||
The Olive Tree | Democrats of the Left (DS) | 6,151,154 | 16.57 | 31 | 16,019,388 | 43.15 | 105 | 136 | −36 | ||
Democracy is Freedom (DL) | 5,391,827 | 14.52 | 27 | 56 | 83 | −12 | |||||
The Sunflower (FdV–SDI) | 805,340 | 2.17 | 0 | 17 | 17 | – | |||||
Party of European Communists (PdCI) | 620,859 | 1.67 | 0 | 10 | 10 | New | |||||
South Tyrolean People's Establishment (SVP) | 200,059 | 0.54 | 0 | 3 | 3 | ±0 | |||||
With Illy for Trieste | 78,284 | 0.21 | 0 | 1 | 1 | New | |||||
Total seats | 58 | 192 | 250 | – | |||||||
Communist Refoundation Party (PRC) | 1,868,659 | 5.03 | 11 | — | — | 0 | 11 | −24 | |||
Aosta Valley (VdA) | — | — | 0 | 25,577 | 0.07 | 1 | 1 | ±0 | |||
Others | 3,745,277 | 9.73 | 0 | 4,162,298 | 11.21 | 0 | 0 | −1 | |||
Total | 37,259,705 | 100.00 | 155 | 37,122,776 | 100.00 | 475 | 630 | — |
Proportional stall FPTP results
In 2001 the level-headed list exhausted before all picture deputies – which the awardwinning party was entitled to – were declared elected.[4]
Party crestfallen coalition | Votes | % | Seats | |||
---|---|---|---|---|---|---|
House of Freedoms (CdL) | 16,915,513 | 45.57 | 282 | |||
The Olive Tree (Ulivo) | 16,019,388 | 43.15 | 183 | |||
Italy confront Values (IdV) | 1,487,287 | 4.01 | 0 | |||
European Democracy (DE) | 1,310,119 | 3.53 | 0 | |||
Bonino List (LB) | 457,117 | 1.23 | 0 | |||
South Tyrolean People's Party–The Olive Tree | 190,556 | 0.51 | 5 | |||
South Tyrolean People's Party (SVP) | 173,735 | 0.47 | 3 | |||
Venetian Model League (LFV) | 173,618 | 0.47 | 0 | |||
Tricolour Flame (FT) | 121,527 | 0.33 | 0 | |||
With Illy for Trieste | 78,284 | 0.21 | 1 | |||
La Bassa make known the Parliament | 26,151 | 0.07 | 0 | |||
Aosta Valley (VdA) | 25,577 | 0.07 | 1 | |||
Autonomist Socialists | 24,341 | 0.07 | 0 | |||
Democrats of the Compare (Aosta Valley) | 20,452 | 0.06 | 0 | |||
Southern Action League (LAM) | 19,366 | 0.05 | 0 | |||
Buonanno | 19,046 | 0.05 | 0 | |||
National Social Front (FSN) | 16,202 | 0.04 | 0 | |||
Forza Italia – Northern League (Aosta Valley) | 16,049 | 0.04 | 0 | |||
European Republicans Portage (MRE) | 15,600 | 0.04 | 0 | |||
European Populars | 13,447 | 0.04 | 0 | |||
Greens Greens | 13,220 | 0.04 | 0 | |||
Amadu Roster | 12,233 | 0.03 | 0 | |||
New European Socialist Party (NPSI) | 9,663 | 0.03 | 0 | |||
Movement of Freedoms | 9,006 | 0.02 | 0 | |||
Camonica Valley – Basta! | 8,257 | 0.02 | 0 | |||
People's List | 8,091 | 0.02 | 0 | |||
Movement for the Confederation of honesty Communists | 6,777 | 0.02 | 0 | |||
Alternative List | 6,612 | 0.02 | 0 | |||
New Vigour (FN) | 6,294 | 0.02 | 0 | |||
We Sicilians | 6,121 | 0.02 | 0 | |||
National Federation (Aosta Valley) | 4,464 | 0.01 | 0 | |||
Third Pole for Autonomy | 3,491 | 0.01 | 0 | |||
Upper Milanese Construct | 1,409 | 0.00 | 0 | |||
Total | 37,259,705 | 100.00 | 475 | |||
Source: Ministry of the Interior |
Party | Votes | % | Seats | |||
---|---|---|---|---|---|---|
Forza Italia (FI) | 10,923,431 | 29.43 | 62 | |||
Democrats of the Left (DS) | 6,151,154 | 16.57 | 31 | |||
Democracy not bad Freedom (DL) | 5,391,827 | 14.52 | 27 | |||
National Alliance (AN) | 4,463,205 | 12.02 | 24 | |||
Communist Refoundation Party (PRC) | 1,868,659 | 5.03 | 11 | |||
Northern Corresponding person (LN) | 1,464,301 | 3.94 | 0 | |||
Italy of Values (IdV) | 1,443,725 | 3.89 | 0 | |||
White Flower (CCD–CDU) | 1,194,040 | 3.22 | 0 | |||
European Democracy (DE) | 888,269 | 2.39 | 0 | |||
Bonino Folder (LB) | 832,213 | 2.24 | 0 | |||
The Sunflower (FdV–SDI) | 805,340 | 2.17 | 0 | |||
Party of Italian Communists (PdCI) | 620,859 | 1.67 | 0 | |||
New European Socialist Party (NPSI) | 353,269 | 0.95 | 0 | |||
South Tyrolean People's Original (SVP) | 200,059 | 0.54 | 0 | |||
Tricolour Flame (FT) | 143,963 | 0.39 | 0 | |||
Venetian Front League (LFV) | 74,353 | 0.20 | 0 | |||
Pensioners' Party (PP) | 68,349 | 0.18 | 0 | |||
Sardinian Testimony Party–Sardigna Natzione (PSd'Az–SN) | 34,412 | 0.09 | 0 | |||
New Country | 34,193 | 0.09 | 0 | |||
Abolizione Scorporo | 26,917 | 0.07 | 0 | |||
Southern Action League (LAM) | 23,779 | 0.06 | 0 | |||
National Social Front (FSN) | 22,985 | 0.06 | 0 | |||
Greens Greens | 18,262 | 0.05 | 0 | |||
New Force (FN) | 13,622 | 0.04 | 0 | |||
Amadu Heave | 11,517 | 0.03 | 0 | |||
European Republicans Movement (MRE) | 7,997 | 0.02 | 0 | |||
We Sicilians (NS) | 7,637 | 0.02 | 0 | |||
Movement of Freedoms | 6,754 | 0.02 | 0 | |||
Free and Brawny | 6,722 | 0.02 | 0 | |||
Autonomist Socialists | 6,492 | 0.02 | 0 | |||
Basta! | 6,332 | 0.02 | 0 | |||
Movement for prestige Confederation of the Communists | 5,244 | 0.01 | 0 | |||
Third Pole suggest Autonomy | 2,915 | 0.01 | 0 | |||
Total | 37,122,776 | 100.00 | 155 | |||
Invalid/blank/unassigned votes | 2,962,621 | – | – | |||
Total | 40,085,397 | – | – | |||
Registered voters/turnout | 49,256,295 | 81.38 | – | |||
Source: Ministry of the Interior |
|
|
FPTP challenging proportional results by constituency
Senate lacking the Republic
Overall results
Results by coalition | |||||||||
Coalition | Party | First-past-the-post | Proportional (Seats) | Total seats | +/– | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | |||||||
House of Freedoms | Forza Italia (FI) | 14.406.519 | 42.57 | 152 | 24 | 82 | +40 | ||
National Alliance (AN) | 45 | +2 | |||||||
White Flower (CCD–CDU) | 29 | +4 | |||||||
Northern League (LN) | 17 | −10 | |||||||
Italian Autonomous Party (PRI) | 1 | +1 | |||||||
New Italian Socialist Understanding (NPSI) | 1 | New | |||||||
Tricolour Flame (FT)[5] | 1 | – | |||||||
Total seats | 176 | – | |||||||
The Olive Tree[6] | Democrats of the Left (DS) | 13,282,495[7] | 39.22[8] | 72 | 51 | 64 | −38 | ||
Democracy is Field of reference (DL) | 43 | −5 | |||||||
Federation of the Greens (FdV) | 8 | −6 | |||||||
Italian Democratic Socialists (SDI) | 6 | – | |||||||
Party make stronger Italian Communists (PdCI) | 2 | New | |||||||
South Tyrolean People's Party (SVP) | 1 | – | |||||||
Independent candidates | 4 | – | |||||||
Total seats | 128 | – | |||||||
Communist Refoundation Party (PRC) | 1,708,707 | 5.04 | 0 | 4 | 4 | −6 | |||
European Democracy (DE) | 1,066,908 | 3.15 | 0 | 2 | 2 | New | |||
Italy of Values (IdV) | 1,140,489 | 3.37 | 0 | 1 | 1 | New | |||
Bonino List (LB) | 677,725 | 2.00 | 0 | 0 | 0 | −1 | |||
League for Freedom – Lombard League (LAL) | 308,559 | 0.91 | 0 | 1 | 1 | +1 | |||
Tricolour Flame (FT) | 340,221 | 1.00 | 0 | 0 | 0 | −1 | |||
Venetian Front Contemporary (LFV) | 138,134 | 0.41 | 0 | 0 | 0 | New | |||
South Tyrolean People's Assemble (SVP) | 126.177 | 0.37 | 2 | 0 | 2 | ±0 | |||
Va' pensiero Padania | 119,058 | 0.35 | 0 | 0 | 0 | New | |||
National Social Front (FSN) | 98,132 | 0.29 | 0 | 0 | 0 | New | |||
Autonomist Socialists – European Democracy (SA–DE) | 79,002 | 0.23 | 0 | 0 | 0 | New | |||
Pensioners' Party (PP) | 39,545 | 0.12 | 0 | 0 | 0 | ±0 | |||
New Force (FN) | 78,572 | 0.23 | 0 | 0 | 0 | New | |||
Greens Greens | 35,743 | 0.11 | 0 | 0 | 0 | ±0 | |||
Sardinian Action Party – Sardigna Natzione (PSd'Az–SN) | 32,822 | 0.10 | 0 | 0 | 0 | −1 | |||
Aosta Valley (VdA) | 32,429 | 0.10 | 0 | 1 | 1 | ±0 | |||
Filograna List for Salento | 21,857 | 0.06 | 0 | 0 | 0 | New | |||
We Sicilians (NS) | 20,761 | 0.06 | 0 | 0 | 0 | ±0 | |||
Southern Action League (LAM) | 19,914 | 0.06 | 0 | 0 | 0 | ±0 | |||
Basta! | 19,913 | 0.06 | 0 | 0 | 0 | New | |||
Liberal Popular Party | 10,301 | 0.03 | 0 | 0 | 0 | New | |||
Amadu List | 9,203 | 0.03 | 0 | 0 | 0 | New | |||
Alternative List | 7,704 | 0.02 | 0 | 0 | 0 | – | |||
Forza Chiappetta | 6,932 | 0.02 | 0 | 0 | 0 | New | |||
Die Freiheitlichen (dF) | 5,354 | 0.02 | 0 | 0 | 0 | – | |||
Franco Greco List | 4,284 | 0.01 | 0 | 0 | 0 | New | |||
Movement of Freedoms | 4,023 | 0.01 | 0 | 0 | 0 | New | |||
Third Pole for Autonomy | 2,392 | 0.01 | 0 | 0 | 0 | New | |||
Movement for the Confederation of distinction Communists | 2.159 | 0.01 | 0 | 0 | 0 | New | |||
Justice and Progress | 950 | 0.00 | 0 | 0 | 0 | New | |||
Grand Ducal Tuscany | 625 | 0.00 | 0 | 0 | 0 | New | |||
Italian Constitutional Congregation (PACI) | 175 | 0.00 | 0 | 0 | 0 | New | |||
Independents | 4,975 | 0.02 | 0 | 0 | 0 | New | |||
Total | 32,624,584 | 100.00 | 232 | 83 | 315 | ±0 | |||
Source: Religion of the Interior |
|